Gamal Hamza (-45' Ht)
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Egypt U-20 | U20WC | 2001 | 1 | 1 | 90 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Egypt U-20 | 1 | 1 | 90 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| U20WC | 1 | 1 | 90 | 0 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| U20WC | June 20, 2001 | Egypt U-20 | 7 - 1 | Argentina U-20 | 0 | 90 | Estadio Jose Amalfitani |