Gallow
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Brooklyn Field Club | USOC | 1914 | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Brooklyn Field Club | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
USOC | 1 | 1 | 90 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
NAFBL | Oct. 15, 1916 | New York Field Club | 3 - 5 | Babcock & Wilcox | 0 | 90 | Harlem Oval | ||
NAFBL | Sept. 24, 1916 | New York Field Club | 3 - 3 | West Hudson AA | 0 | 90 | Clark ONT Field | ||
USOC | Dec. 21, 1913 | Brooklyn Field Club | 3 - 0 | Brooklyn Rangers | 0 | 90 | Marquette Oval |
all games refereed
cmp | date | team1 | score | team2 | |
---|---|---|---|---|---|
PDL | May 1, 2010 | Kitsap Pumas | 4 - 0 | Puget Sound Gunners FC | Marquette Stadium |