Futty Danso
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Portland Timbers | USOC | 2013 | 1 | 7 | 1 | |||
Portland Timbers Reserves | MLSr | 2013 | 6 | 6 | 521 | 0 | ||
Portland Timbers | MLSp | 2013 | 1 | |||||
Portland Timbers | MLS | 2013 | 16 | 15 | 1360 | 0 | 1 | 6 |
Portland Timbers Reserves | MLSr | 2012 | 3 | 3 | 225 | 0 | ||
Portland Timbers | MLS | 2012 | 10 | 9 | 853 | 0 | 0 | 5 |
Portland Timbers | MLS | 2011 | 24 | 23 | 1999 | 3 | 0 | 20 |
Portland Timbers | USSFD2 | 2010 | 1 | 1 | ||||
Portland Timbers | USL1 | 2009 | 16 | 2 | 1076 | 1 | 0 | 12 |
Cary Clarets | PDL | 2008 | 8 | 675 | 2 | 0 | 9 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Portland Timbers | 67 | 49 | 5295 | 7 | 2 | 43 | ||
Portland Timbers Reserves | 9 | 9 | 746 | 0 | ||||
Cary Clarets | 8 | 675 | 2 | 0 | 9 |
all games
games: 84
goals: 9
height: 190cm
weight: 185kg
birthdate: April 27, 1983
age: 41.9
birthplace: Serekunda, Gambia
2013 | $83000.00 |