Fuller
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Stoke City | EPL | 2009-2010 | 2 | |||
| Stoke City | EPL | 2008-2009 | 10 | |||
| Charleston Battery | USOC | 2008 | 2 | 2 | 182 | 0 |
| Portsmouth | EPL | 2004-2005 | 1 | |||
| Rochester Rhinos | USOC | 2003 | 1 | 1 | 61 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Portsmouth | 1 | |||||
| Stoke City | 12 | |||||
| Charleston Battery | 2 | 2 | 182 | 0 | ||
| Rochester Rhinos | 1 | 1 | 61 | 0 |
all games
all games refereed
| cmp | date | team1 | score | team2 | |
|---|---|---|---|---|---|
| ESL | Dec. 22, 1928 | New York Giants (1923-1930) | 6 - 1 | Philadelphia Centennials | Philadelphia, PA |