Freitas
| gp | gs | min | g | a | |||
|---|---|---|---|---|---|---|---|
| VSI Tampa Bay | USOC | 2013 | 0 | 1 | |||
| Náutico | BRA1 | 1992 | 1 | ||||
| Brooklyn Italians | USOC | 1991 | 1 | 1 | 90 | 0 | |
| Central | BRA1 | 1986 | 1 | ||||
| Nacional | BRA1 | 1985 | 5 | ||||
| Colorado | BRA1 | 1983 | 4 | ||||
| Centro Sportivo Alagoano | BRA1 | 1982 | 1 | ||||
| Colorado | BRA1 | 1981 | 1 | ||||
| Coritiba FC | BRA1 | 1980 | 11 | ||||
| Colorado | BRA1 | 1980 | 1 | ||||
| EC Bahia | BRA1 | 1980 | 1 | ||||
| Coritiba FC | BRA1 | 1979 | 8 | ||||
| EC Juventude | BRA1 | 1978 | 8 | ||||
| EC Bahia | BRA1 | 1977 | 7 | ||||
| Grêmio Maringá | BRA1 | 1977 | 2 | ||||
| CR Vasco da Gama | BRA1 | 1975 | 2 | ||||
| SC Recife | ISL | 1963 | 1 | 1 | 90 | 0 |
| gp | gs | min | g | a | |||
|---|---|---|---|---|---|---|---|
| VSI Tampa Bay | 0 | 1 | |||||
| Nacional | 5 | ||||||
| Náutico | 1 | ||||||
| American Samoa | 6 | ||||||
| Central | 1 | ||||||
| Centro Sportivo Alagoano | 1 | ||||||
| Colorado | 6 | ||||||
| Coritiba FC | 19 | ||||||
| CR Vasco da Gama | 2 | ||||||
| EC Bahia | 8 | ||||||
| EC Juventude | 8 | ||||||
| Grêmio Maringá | 2 | ||||||
| Brooklyn Italians | 1 | 1 | 90 | 0 | |||
| Portugal | 1 | 1 | 90 | 0 | |||
| SC Recife | 1 | 1 | 90 | 0 |
all games