Frank Vaughn
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Stix Baer & Fuller | USOC | 1932 | 2 | 2 | 180 | 0 |
| Ben Millers | USOC | 1931 | 2 | 2 | 180 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Ben Millers | 2 | 2 | 180 | 0 | ||
| Stix Baer & Fuller | 2 | 2 | 180 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| USOC | 4 | 4 | 360 | 0 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| USOC | Jan. 24, 1932 | Stix Baer & Fuller | 1 - 2 | Kavanaugh | 0 | 90 | Sportsman's Park | ||
| USOC | Jan. 3, 1932 | Stix Baer & Fuller | 1 - 3 | Ben Millers | 0 | 90 | Sportsman's Park | ||
| USOC | March 15, 1931 | Ben Millers | 0 - 1 | Chicago Bricklayers | 0 | 90 | Sparta Field | ||
| USOC | March 9, 1931 | Ben Millers | 2 - 7 | Chicago Bricklayers | 0 | 90 | Sportsman's Park |
games: 4
goals: 0