Francisco Lara
| gp | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|
| Laredo Heat | PDL | 2013 | 11 | 668 | 1 | 0 | 5 |
| Laredo Heat | PDL | 2011 | 9 | 613 | 0 | 1 | 5 |
| Laredo Heat | PDL | 2010 | 8 | 572 | 0 | 0 | 3 |
| Laredo Heat | PDL | 2009 | 11 | 630 | 0 | 2 | 5 |
| gp | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|
| Laredo Heat | 39 | 2483 | 1 | 3 | 18 |
| gp | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|
| PDL | 39 | 2483 | 1 | 3 | 18 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| PDL | July 12, 2014 | Laredo Heat | 2 - 0 | Mississippi Brilla | 0 | 1 | TAMIU Soccer Complex | ||
| PDL | May 27, 2011 | Laredo Heat | 3 - 1 | New Orleans Jesters | 0 | 1 | Pan American Stadium |