Francis Higgins
| gp | g | |||
|---|---|---|---|---|
| New Bedford Whalers | ASL1 | 1925-1926 | 5 | 0 |
| Fall River | ASL1 | 1922-1923 | 14 | 0 |
| gp | g | |||
|---|---|---|---|---|
| Fall River | 14 | 0 | ||
| New Bedford Whalers | 5 | 0 |
| gp | g | |||
|---|---|---|---|---|
| ASL1 | 19 | 0 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| ASL1 | April 22, 1923 | Fall River | 1 - 3 | Harrison FC | 0 | 90 | Mark's Stadium | ||
| ASL1 | April 8, 1923 | Fall River | 0 - 2 | Paterson FC | 0 | 90 | Olympic Park Stadium |