Fowler
gp | g | |||
---|---|---|---|---|
Perth Glory | AUS1 | 2010-2011 | 2 | |
Liverpool | EPL | 2006-2007 | 1 | |
Manchester City | EPL | 2005-2006 | 1 | |
Liverpool | EPL | 2005-2006 | 4 | |
Manchester City | EPL | 2004-2005 | 10 | |
Manchester City | EPL | 2003-2004 | 7 | |
Leeds United | EPL | 2002-2003 | 2 | |
Manchester City | EPL | 2002-2003 | 2 | |
Leeds United | EPL | 2001-2002 | 12 | |
Liverpool | EPL | 2001-2002 | 3 | |
Liverpool | EPL | 1996-1997 | 18 | |
Liverpool | EPL | 1995-1996 | 28 | |
Liverpool | EPL | 1994-1995 | 25 | |
Liverpool | EPL | 1993-1994 | 12 | |
Nanaimo | CC | 1927 | 3 |
gp | g | |||
---|---|---|---|---|
Leeds United | 14 | |||
Liverpool | 91 | |||
Manchester City | 20 | |||
Nanaimo | 3 | |||
Perth Glory | 2 |
all games