Flynn
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Derby County | EPL | 1996-1997 | 1 | |||
| Coventry City | EPL | 1994-1995 | 4 | |||
| Coventry City | EPL | 1993-1994 | 3 | |||
| New York Americans | USOC | 1952 | 3 | 3 | 270 | 0 |
| Kearny Celtic | ASL2 | 1950-1951 | 2 | |||
| Kearny Scots | ASL2 | 1949-1950 | 2 | |||
| Philadelphia Centennials | ESL | 1928-1929 Second Half | 3 | 3 | 270 | 0 |
| Philadelphia Centennials | ESL | 1928-1929 First Half | 2 | 2 | 180 | 0 |
| Shawsheen Indians | ASL1 | 1925-1926 | 5 | 0 | ||
| Philadelphia Field Club | ASL1 | 1925-1926 | 1 | 0 | ||
| Bedford FC | AFAC | 1923-1924 | 1 | 1 | 90 | 0 |
| Philadelphia Field Club | ASL1 | 1922-1923 | 8 | 0 | ||
| New York Giants (1894) | ALPF | 1894 | 4 | 4 | 360 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Kearny Scots | 2 | |||||
| Coventry City | 7 | |||||
| Derby County | 1 | |||||
| Kearny Celtic | 2 | |||||
| Philadelphia Field Club | 9 | 0 | ||||
| Shawsheen Indians | 5 | 0 | ||||
| Philadelphia Centennials | 5 | 5 | 450 | 0 | ||
| New York Giants (1894) | 4 | 4 | 360 | 0 | ||
| New York Americans | 3 | 3 | 270 | 0 | ||
| Bedford FC | 1 | 1 | 90 | 0 |
all games