Fleming Falconer
| gp | g | |||
|---|---|---|---|---|
| Pawtucket Rangers | ASL1 | 1927-1928 | 2 | 0 |
| New Bedford Whalers | ASL1 | 1927-1928 | 8 | 0 |
| Newark Skeeters | ASL1 | 1926-1927 | 10 | 0 |
| Newark Skeeters | ASL1 | 1925-1926 | 21 | 0 |
| Brooklyn Wanderers | ASL1 | 1924-1925 | 18 | 0 |
| Paterson FC | ASL1 | 1922-1923 | 1 | 0 |
| gp | g | |||
|---|---|---|---|---|
| Newark Skeeters | 31 | 0 | ||
| Brooklyn Wanderers | 18 | 0 | ||
| New Bedford Whalers | 8 | 0 | ||
| Pawtucket Rangers | 2 | 0 | ||
| Paterson FC | 1 | 0 |
| gp | g | |||
|---|---|---|---|---|
| ASL1 | 60 | 0 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| ASL1 | Nov. 12, 1927 | J & P Coats | 1 - 0 | New York Giants (1923-1930) | 0 | 90 | Pawtucket, RI | ||
| ASL1 | Oct. 8, 1927 | J & P Coats | 1 - 2 | Philadelphia Celtic | 0 | 90 | Philadelphia, PA |