Fleming
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Norwich City | EPL | 2004-2005 | 1 | |||
Middlesbrough | EPL | 1995-1996 | 1 | |||
New York Americans | USOC | 1940 | 3 | 3 | 270 | 0 |
New York Americans | ASL2 | 1939-1940 | 12 | 11 | 990 | 0 |
Danish AC | USOC | 1939 | 1 | 1 | 90 | 0 |
New York Americans | ASL2 | 1938-1939 | 5 | 5 | 450 | 0 |
New York Americans | USOC | 1936 | 1 | 1 | 90 | 0 |
New York German Hungarian | USOC | 1936 | 1 | 1 | 90 | 0 |
New York Americans | USOC | 1935 | 5 | 5 | 450 | 0 |
New York Americans | USOC | 1934 | 1 | 1 | 90 | 1 |
New York Americans | USOC | 1933 | 4 | 4 | 360 | 0 |
New Rochelle | USOC | 1933 | 1 | 1 | 90 | 0 |
Pawtucket Rangers | USOC | 1930 | 2 | 2 | 180 | 0 |
Newark Skeeters | USOC | 1926 | 1 | 1 | 90 | 0 |
Bedford FC | AFAC | 1923-1924 | 1 | 1 | 90 | 0 |
Fleisher Yarn | USOC | 1923 | 1 | 1 | 90 | 0 |
Pawtucket Rangers | USOC | 1923 | 1 | 1 | 90 | 0 |
Philadelphia Fairhill | USOC | 1923 | 1 | 1 | 90 | 0 |
Fleisher Yarn | USOC | 1922 | 1 | 1 | 90 | 0 |
Philadelphia Field Club | USOC | 1922 | 1 | 1 | 90 | 0 |
MacNaughton Rangers | USOC | 1914 | 1 | 1 | 90 | 0 |
Bethlehem Steel | AFAC | 1913-1914 | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Norwich City | 1 | |||||
Middlesbrough | 1 | |||||
New York Americans | 31 | 30 | 2700 | 1 | ||
Pawtucket Rangers | 3 | 3 | 270 | 0 | ||
Fleisher Yarn | 2 | 2 | 180 | 0 | ||
New Rochelle | 1 | 1 | 90 | 0 | ||
New York German Hungarian | 1 | 1 | 90 | 0 | ||
Philadelphia Fairhill | 1 | 1 | 90 | 0 | ||
Bedford FC | 1 | 1 | 90 | 0 | ||
Philadelphia Field Club | 1 | 1 | 90 | 0 | ||
Bethlehem Steel | 1 | 1 | 90 | 0 | ||
Danish AC | 1 | 1 | 90 | 0 | ||
MacNaughton Rangers | 1 | 1 | 90 | 0 | ||
Newark Skeeters | 1 | 1 | 90 | 0 |
all games