Ferreira
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Universitario | 1 | |||||
Atlético Madrid | 1 | |||||
Atlético Paranaense | 2 | |||||
Beira-Mar | 3 | |||||
Betim | 6 | |||||
Liverpool (Montevideo) | 1 | |||||
Marítimo | 1 | |||||
Mirassol | 1 | |||||
Nacional | 1 | |||||
Náutico | 6 | |||||
Newell's Old Boys | 1 | |||||
Peru | 1 | |||||
Pinheiros | 2 | |||||
Rio Negro | 1 | |||||
Sampaio Corrêa | 1 | |||||
São Paulo FC | 1 | |||||
Sporting Cristal | 11 | |||||
UD Leiria | 6 | |||||
Cruzeiro | 2 | |||||
Gil Vicente | 11 | |||||
Internacional | 1 | |||||
New York Americans | 13 | 12 | 1080 | 4 | ||
América de Cali | 9 | 7 | 630 | 19 | ||
Newark Portuguese | 8 | 7 | 630 | 1 | ||
C.F. Os Belenenses | 5 | 5 | 450 | 1 | ||
Club Olimpia | 4 | 4 | 360 | 4 | ||
Brooklyn Hispano | 2 | 1 | 90 | 1 | ||
Cerro Porteño | 2 | 2 | 180 | 4 | ||
Kearny Scots | 2 | 2 | 180 | 0 | ||
Portuguesa | 1 | 1 | 90 | 0 | ||
Philadelphia Ukrainians | 1 | 1 | 90 | 0 | ||
Paraguay | 1 | 0 | 0 | |||
Peñarol | 1 | 0 | 0 | |||
Fall River Rovers | 1 | 1 | 90 | 0 |
all games