Fernando Rodríguez
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Defensor SC | URU1 | 2008-2009 | 2 | 1 | 135 | 0 |
| Juan Aurich | PER1 | 2008 | 1 | |||
| Olmedo | ECU1 | 2005 Apertura | 7 | |||
| Olmedo | CL | 2005 | 4 | |||
| Olmedo | ECU1 | 2004 | 23 | |||
| Cobresal | CHI1 | 2003 Clausura | 9 | |||
| Cobresal | CHI1 | 2003 Apertura | 8 | |||
| Deportes Concepción | CHI1 | 2002 Clausura | 4 | |||
| Deportes Concepción | CHI1 | 2002 Apertura | 3 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Uruguay U-20 | U20WC | 1993 | 1 | 1 | 90 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Cobresal | 17 | |||||
| Deportes Concepción | 7 | |||||
| Juan Aurich | 1 | |||||
| Olmedo | 34 | |||||
| Defensor SC | 2 | 1 | 135 | 0 | ||
| Uruguay U-20 | 1 | 1 | 90 | 0 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| URU1 | July 15, 2009 | Defensor SC | 1 - 2 | Nacional | 0 | 90 | Montevideo, Uruguay | ||
| URU1 | July 12, 2009 | Defensor SC | 1 - 2 | Nacional | 0 | 45 | Montevideo, Uruguay | ||
| PER1 | March 29, 2008 | Juan Aurich | 0 - 1 | Alianza Lima | 1 | ||||
| ECU1 | July 2, 2005 | Olmedo | 1 - 0 | SD Aucas | 1 | ||||
| ECU1 | June 15, 2005 | Olmedo | 2 - 3 | Deportivo Quevedo | 1 | ||||
| CL | April 7, 2005 | Olmedo | 3 - 2 | Nacional | 1 | ||||
| ECU1 | April 3, 2005 | Olmedo | 6 - 3 | LDU Quito | 3 | ||||
| ECU1 | March 20, 2005 | Olmedo | 4 - 2 | CD El Nacional | 1 | ||||
| CL | March 16, 2005 | Olmedo | 1 - 2 | Nacional | 1 | ||||
| CL | Feb. 23, 2005 | Olmedo | 2 - 3 | River Plate | 2 |