Fernando Correa
gp | gs | min | g | |||
---|---|---|---|---|---|---|
River Plate (Montevideo) | URU1 | 2010-2011 | 3 | |||
River Plate (Montevideo) | CS | 2010 | 2 | |||
River Plate (Montevideo) | URU1 | 2009-2010 | 4 | |||
Peñarol | URU1 | 2008-2009 | 1 | |||
Peñarol | URU1 | 2007-2008 | 3 | 1 | 103 | 5 |
Atlético Madrid | ESP1 | 1999-2000 | 1 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Uruguay U-20 | U20WC | 1993 | 4 | 4 | 339 | 2 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Atlético Madrid | 1 | |||||
River Plate (Montevideo) | 9 | |||||
Uruguay U-20 | 4 | 4 | 339 | 2 | ||
Peñarol | 3 | 1 | 103 | 6 |
all games