Felipe Souza
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Laredo Heat | USOC | 2013 | 1 | 1 | 90 | 0 | ||
Laredo Heat | PDL | 2013 | 13 | 1081 | 4 | 0 | 8 | |
Michigan Bucks | PDL | 2011 | 5 | 346 | 0 | 0 | 0 | |
Thunder Bay Chill | PDL | 2011 | 12 | 1046 | 1 | 0 | 4 | |
Houston Leones | PDL | 2010 | 13 | 1156 | 1 | 0 | 8 | |
Cleveland Internationals | PDL | 2008 | 1 | 10 | 1 | 0 | 1 | |
Palm Beach Pumas | PDL | 2006 | 6 | 274 | 1 | 2 | 6 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Laredo Heat | 14 | 1 | 1171 | 4 | 0 | 8 | ||
Houston Leones | 13 | 1156 | 1 | 0 | 8 | |||
Thunder Bay Chill | 12 | 1046 | 1 | 0 | 4 | |||
Palm Beach Pumas | 6 | 274 | 1 | 2 | 6 | |||
Michigan Bucks | 5 | 346 | 0 | 0 | 0 | |||
Cleveland Internationals | 1 | 10 | 1 | 0 | 1 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
PDL | July 11, 2013 | Laredo Heat | 1 - 1 | Oklahoma City FC | 1 | TAMIU Soccer Complex | |||
PDL | June 27, 2013 | Laredo Heat | 1 - 1 | Midland/Odessa Sockers | 1 | Grande Communications Stadium | |||
PDL | June 14, 2013 | Laredo Heat | 1 - 3 | El Paso Patriots | 2 | TAMIU Soccer Complex | |||
USOC | May 14, 2013 | Laredo Heat | 2 - 0 | PSA Elite | 0 | 90 |