Fausto Klinger
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Western Mass Pioneers | USL2 | 2008 | 2 | 156 | 0 | 0 | 2 | |
Long Island Rough Riders | USL2 | 2006 | 14 | 1104 | 0 | 1 | 4 | |
Western Mass Pioneers | USL2 | 2004 | 12 | 1003 | 2 | 3 | ||
Long Island Rough Riders | USL2 | 2003 | 13 | 1146 | 0 | 3 | ||
Long Island Rough Riders | USL2 | 2002 | 13 | 1050 | 4 | 5 | ||
Connecticut Wolves | USL1 | 2001 | 2 | 20 | 0 | 0 | 0 | |
Long Island Rough Riders | USL1 | 2001 | 9 | 475 | 2 | 0 | 7 | |
New York Red Bulls | MLS | 2001 | 1 | 0 | 14 | 0 | 0 | 0 |
New Jersey Stallions | USL2 | 1996 | 0 | 0 | 0 | 3 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Long Island Rough Riders | 49 | 3775 | 6 | 9 | 11 | |||
Western Mass Pioneers | 14 | 1159 | 2 | 3 | 2 | |||
Ecuador | 8 | 8 | 720 | 1 | ||||
Connecticut Wolves | 2 | 20 | 0 | 0 | 0 | |||
New York Red Bulls | 1 | 0 | 14 | 0 | 0 | 0 | ||
New Jersey Stallions | 0 | 0 | 0 | 3 |
all games