Faud Anwar
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Saudi Arabia | IF | 1994 | 1 | 1 | 90 | 0 |
| Saudi Arabia | IF | 1993 | 1 | 1 | 90 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Saudi Arabia | 2 | 2 | 180 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| IF | 2 | 2 | 180 | 0 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| IF | Oct. 19, 1994 | Saudi Arabia | 2 - 1 | United States | 0 | 90 | Dhahran, Saudi Arabia | ||
| IF | April 9, 1993 | Saudi Arabia | 0 - 2 | United States | 0 | 90 | King Fahd Stadium |