Evair
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Figueirense | BRA1 | 2003 | 3 | |||
| Goiás EC | BRA1 | 2002 | 8 | |||
| Coritiba FC | BRA1 | 2001 | 6 | |||
| Palmeiras | IC | 1999 | 1 | 36 | 0 | |
| Palmeiras | CMs | 1999 | 4 | |||
| Palmeiras | CL | 1999 | 2 | 76 | 1 | |
| Palmeiras | BRA-SP | 1999 | 2 | |||
| Palmeiras | BRA1 | 1999 | 5 | |||
| CR Vasco da Gama | BRA1 | 1997 | 1 | 1 | 90 | 0 |
| Palmeiras | BRA1 | 1994 | 2 | 2 | 180 | 14 |
| Palmeiras | BRA1 | 1993 | 4 | |||
| Palmeiras | BRA1 | 1992 | 2 | |||
| Club Guaraní | BRA1 | 1986 | 18 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Goiás EC | 8 | |||||
| Coritiba FC | 6 | |||||
| Club Guaraní | 18 | |||||
| Figueirense | 3 | |||||
| Palmeiras | 5 | 2 | 292 | 32 | ||
| CR Vasco da Gama | 1 | 1 | 90 | 0 | ||
| Brazil | 1 | 21 | 0 |
all games