Eric Otto
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Minnesota Thunder | USL1 | 2002 | 13 | 729 | 0 | 0 | 0 |
Minnesota Thunder | USL1 | 2001 | 19 | 1576 | 0 | 0 | 0 |
Minnesota Thunder | USL1 | 2000 | 23 | 1650 | 0 | 2 | 2 |
Minnesota Thunder | USL1 | 1999 | 9 | 286 | 0 | 1 | 2 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Minnesota Thunder | 64 | 4241 | 0 | 3 | 4 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
USL1 | 64 | 4241 | 0 | 3 | 4 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
F | July 19, 2000 | Minnesota Thunder | 2 - 1 | Chicago Fire | 0 | 90 | National Sports Center Stadium |
games: 64
goals: 0
birthdate: March 22, 1977
age: 47.9