Ely Allen
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Minnesota United FC | NASL2 | 2011 | 731 | 0 | 0 | 9 | ||
| Minnesota United FC | USSFD2 | 2010 | 2 | |||||
| D.C. United | CCL | 2009-2010 | 3 | 2 | 94 | 0 | ||
| Washington Crossfire | PDL | 2009 | 16 | 1321 | 6 | 6 | 19 | |
| D.C. United | MLS | 2009 | 0 | 0 | 0 | 0 | 0 | 0 |
| LA Galaxy | USOC | 2008 | 1 | 1 | 46 | 0 | ||
| Los Angeles Galaxy Reserves | MLSr | 2008 | 2 | 97 | 0 | |||
| LA Galaxy | MLS | 2008 | 12 | 11 | 848 | 1 | 1 | 15 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Minnesota United FC | 731 | 2 | 0 | 9 | ||||
| Washington Crossfire | 16 | 1321 | 6 | 6 | 19 | |||
| LA Galaxy | 13 | 12 | 894 | 1 | 1 | 15 | ||
| D.C. United | 3 | 2 | 94 | 0 | ||||
| Los Angeles Galaxy Reserves | 2 | 97 | 0 |
all games
games: 34
goals: 9
| 2004 | NCAA | Pac-10 Freshman of the Year |
| 2006 | NCAA | Pac-10 All-Conference |
| 2007 | NCAA | Pac-10 All-Conference |
| 2007 | NCAA | Pac-10 Athlete of the Year |
| 2008 | $12900.00 |
| 2009 | $15300.00 |