El-Hadj Cissé
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Cary Clarets | PDL | 2009 | 9 | 700 | 1 | 0 | 3 | |
| Carolina Dynamo | PDL | 2007 | 13 | 985 | 5 | 1 | 24 | |
| North Carolina State University | NCAA | 2007 | 17 | 17 | 5 | 1 | 66 | |
| North Carolina State University | NCAA | 2006 | 16 | 16 | 6 | 2 | 42 | |
| Raleigh CASL Elite | PDL | 2005 | 8 | 512 | 2 | 1 | 8 | |
| North Carolina State University | NCAA | 2005 | 17 | 17 | 4 | 3 | 32 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| North Carolina State University | 50 | 50 | 15 | 6 | 140 | |||
| Carolina Dynamo | 13 | 985 | 5 | 1 | 24 | |||
| Cary Clarets | 9 | 700 | 1 | 0 | 3 | |||
| Raleigh CASL Elite | 8 | 512 | 2 | 1 | 8 |
games: 80
goals: 23
birthdate: Dec. 30, 1985
age: 39.9