Edwin Villatoro
| gp | g | |||
|---|---|---|---|---|
| C.D. Suchitepéquez | GUA1 | 2007-2008 Apertura | 1 | |
| CSD Municipal | UNCAF | 2006 | 5 | |
| C.D. Suchitepéquez | UNCAF | 2005 | 2 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Guatemala | CC | 2009 | 1 | 11 | 0 | |
| Guatemala | CC | 2007 | 5 | 3 | 311 | 0 |
| Guatemala | WCq | 2006 | 1 | 12 | 0 | |
| Guatemala | GC | 2005 | 1 | 1 | 64 | 0 |
| Guatemala | CC | 2005 | 5 | 2 | 242 | 3 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| C.D. Suchitepéquez | 3 | |||||
| CSD Municipal | 5 | |||||
| Guatemala | 13 | 6 | 640 | 3 |
all games