Edward Campbell
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Austin Aztex | PDL | 2013 | 11 | 514 | 1 | 1 | 10 |
Ottawa Fury | PDL | 2012 | 13 | 962 | 4 | 4 | 8 |
Austin Aztex | PDL | 2009 | 8 | 523 | 2 | 1 | 12 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Austin Aztex | 19 | 1037 | 3 | 2 | 22 | ||
Ottawa Fury | 13 | 962 | 4 | 4 | 8 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
PDL | 32 | 1999 | 7 | 6 | 30 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
PDL | July 5, 2014 | Austin Aztex | 2 - 1 | Midland/Odessa Sockers FC | 1 | Grande Communications Stadium | |||
PDL | June 17, 2012 | Ottawa Fury | 2 - 2 | Worcester Hydra | 0 | 1 | Foley Stadium | ||
JAM1 | April 6, 2008 | Montego Bay United | 1 - 1 | Arnett Gardens | 1 | ||||
JAM1 | April 15, 2007 | Village United | 0 - 2 | Naggo Head | 1 |