Edú
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Brazil | CC | 2005 | 1 | 12 | 0 | |
Brazil | CA | 2004 | 6 | 6 | 476 | 0 |
Brazil Olympic | OG | 2000 | 3 | 3 | 269 | 2 |
Brazil U-20 | U20WC | 1999 | 5 | 5 | 412 | 3 |
Brazil U-17 | U17WC | 1995 | 2 | 2 | 127 | 0 |
Brazil | WC | 1974 | 1 | 1 | 90 | 0 |
gp | gs | min | g | sh | |||
---|---|---|---|---|---|---|---|
Alania | 3 | ||||||
América-GB | 7 | ||||||
Anzhi Makhachkala | 2 | ||||||
Arsenal | 7 | ||||||
Atlético Mineiro | 1 | ||||||
Brasília | 1 | ||||||
Krylia Sovetov | 1 | ||||||
Nacional | 4 | ||||||
Oriente Petrolero | 2 | ||||||
Real Betis | 27 | ||||||
Salgueiros | 1 | ||||||
Santos FC | 24 | ||||||
São Paulo FC | 2 | ||||||
VfL Bochum | 2 | ||||||
Celta Vigo | 16 | ||||||
Colorado | 2 | ||||||
EC Bahia | 1 | ||||||
Goytacaz | 6 | ||||||
Internacional | 3 | ||||||
Joinville | 2 | ||||||
Colorado Rapids | 11 | 5 | 510 | 1 | 7 | ||
Brazil | 8 | 7 | 578 | 0 | |||
Brazil U-20 | 5 | 5 | 412 | 3 | |||
Corinthians | 4 | 109 | 0 | ||||
Brazil Olympic | 3 | 3 | 269 | 2 | |||
Colorado Rapids Reserves | 3 | 3 | 270 | 1 | |||
Brazil U-17 | 2 | 2 | 127 | 0 | |||
Palmeiras | 1 | 1 | 90 | 19 |
all games