Edmar
| gp | g | |||
|---|---|---|---|---|
| Atlético Mineiro | BRA1 | 1992 | 3 | |
| Corinthians | BRA1 | 1987 | 3 | |
| Corinthians | BRA1 | 1986 | 15 | |
| Club Guaraní | BRA1 | 1985 | 20 | |
| Flamengo | BRA1 | 1984 | 2 | |
| Treze | BRA1 | 1984 | 1 | |
| Cruzeiro | BRA1 | 1983 | 7 | |
| Cruzeiro | BRA1 | 1982 | 4 | |
| Cruzeiro | BRA1 | 1981 | 8 | |
| Ceará | BRA1 | 1980 | 2 | |
| Brasília | BRA1 | 1979 | 1 | |
| Ceará | BRA1 | 1979 | 1 | |
| Brasília | BRA1 | 1978 | 1 | |
| Brasília | BRA1 | 1977 | 2 | |
| Desportiva | BRA1 | 1975 | 1 | |
| Ceará | BRA1 | 1975 | 1 | |
| Desportiva | BRA1 | 1974 | 1 | |
| Ceará | BRA1 | 1974 | 1 | |
| Ceará | BRA1 | 1973 | 1 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Brazil Olympic | OG | 1988 | 2 | 2 | 153 | 1 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Treze | 1 | |||||
| Brasília | 4 | |||||
| Atlético Mineiro | 3 | |||||
| Ceará | 6 | |||||
| Club Guaraní | 20 | |||||
| Corinthians | 18 | |||||
| Cruzeiro | 19 | |||||
| Desportiva | 2 | |||||
| Flamengo | 2 | |||||
| Brazil Olympic | 2 | 2 | 153 | 1 |
all games
games: 2
goals: 76