Edin Džeko
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Bosnia and Herzegovina | IF | 2013 | 1 | 1 | 90 | 2 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Bosnia and Herzegovina | 1 | 1 | 90 | 2 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
IF | 1 | 1 | 90 | 2 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
IF | Aug. 14, 2013 | Bosnia and Herzegovina | 3 - 4 | United States | 2 | 90 | Asim Ferhatović Hase Stadium | ||
F | May 23, 2013 | Manchester City | 3 - 4 | Chelsea | 2 | 44 | Busch Stadium | ||
WFC | July 18, 2011 | Manchester City | 2 - 1 | Vancouver Whitecaps | 0 | 45 | Empire Field |
games: 1
goals: 2