Eddy Prugh
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| West Virginia Chaos | PDL | 2012 | 8 | 233 | 1 | 0 | 13 | |
| Oregon State University | NCAA | 2009 | 10 | 0 | 1 | 0 | 9 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Oregon State University | 10 | 0 | 1 | 0 | 9 | |||
| West Virginia Chaos | 8 | 233 | 1 | 0 | 13 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| PDL | June 9, 2012 | West Virginia Chaos | 0 - 3 | Virginia Beach Piranhas | 1 | Schoenbaum Stadium |