Eddy Dombraye
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Nigeria U-20 | U20WC | 1999 | 1 | 1 | 66 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Nigeria U-20 | 1 | 1 | 66 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
U20WC | 1 | 1 | 66 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
U20WC | April 3, 1999 | Nigeria U-20 | 1 - 1 | Costa Rica U-20 | 0 | 66 | National, Lagos |