Eddie Stewart
gp | gs | min | g | |||
---|---|---|---|---|---|---|
United States | WCq | 1998 | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
United States | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
WCq | 1 | 1 | 90 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
WCq | April 20, 1997 | United States | 2 - 2 | Mexico | 0 | 90 | Foxboro Stadium |