Eddie Henderson
gp | g | a | sh | |||
---|---|---|---|---|---|---|
Wichita Wings | NPSLi | 1997-1998 | 40 | 13 | 7 | 57 |
Wichita Wings | NPSLi | 1996-1997 | 40 | 10 | 7 | 52 |
Wichita Wings | NPSLi | 1995-1996 | 38 | 16 | 9 | 69 |
Wichita Wings | NPSLi | 1994-1995 | 37 | 22 | 8 | 85 |
Wichita Wings | NPSLi | 1993-1994 | 40 | 11 | 7 | 56 |
Wichita Wings | NPSLi | 1992-1993 | 40 | 22 | 8 | 103 |
Milwaukee Wave | NPSLi | 1991-1992 | 40 | 12 | 10 | 48 |
Milwaukee Wave | NPSLi | 1990-1991 | 23 | 3 | 4 | 25 |
San Diego Sockers | MISL | 1990-1991 | 4 | 0 | 0 | |
Seattle Storm | WSL | 1989 | 5 | 4 | ||
Seattle Storm | WSL | 1988 | 5 | 4 |
gp | g | a | sh | |||
---|---|---|---|---|---|---|
Seattle Storm | 10 | 8 | ||||
Wichita Wings | 235 | 94 | 46 | 422 | ||
Milwaukee Wave | 63 | 15 | 14 | 73 | ||
San Diego Sockers | 4 | 0 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
WSLp | July 30, 1988 | Seattle Storm | 0 - 5 | San Jose Earthquakes | 0 | 82 | Seattle High School Memoria... |