E. Brown
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| New York Americans | ASL2 | 1946-1947 | 1 | |||
| Brookhattan | ASL2 | 1946-1947 | 1 | |||
| New York Americans | ASL2 | 1945-1946 | 1 | |||
| Philadelphia German Americans | ASL2 | 1945-1946 | 5 | |||
| Kearny Scots | USOC | 1944 | 1 | 1 | 90 | 1 |
| Kearny Scots | ASL2 | 1939-1940 | 2 | 0 | 0 | |
| Brooklyn First Germans | USOC | 1938 | 1 | 1 | 90 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Brookhattan | 1 | |||||
| New York Americans | 2 | |||||
| Philadelphia German Americans | 5 | |||||
| Kearny Scots | 3 | 1 | 90 | 1 | ||
| Brooklyn First Germans | 1 | 1 | 90 | 0 |
all games