Dylan Saeramea
| gp | min | g | |||
|---|---|---|---|---|---|
| Toronto FC Reserves | MLSr | 2013 | 1 | 23 | 0 |
| gp | min | g | |||
|---|---|---|---|---|---|
| Toronto FC Reserves | 1 | 23 | 0 |
| gp | min | g | |||
|---|---|---|---|---|---|
| MLSr | 1 | 23 | 0 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| MLSr | Sept. 15, 2013 | Toronto FC Reserves | 2 - 1 | New York Red Bulls Reserves | 0 | 23 | Red Bull Training Facility |