Duffy
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Kearny Scots | ASL2 | 1934-1935 | 1 | 1 | 90 | 0 |
Philadelphia Field Club | USOC | 1927 | 1 | 1 | 90 | 0 |
Philadelphia Field Club | USOC | 1926 | 2 | 2 | 180 | 0 |
Pawtucket Rangers | ASL1 | 1924-1925 | 4 | 3 | ||
Fleisher Yarn | ASL1 | 1924-1925 | 26 | 1 | ||
Fleisher Yarn | AFAC | 1923-1924 | 1 | 1 | 90 | 0 |
New York Field Club | USOC | 1921 | 1 | 1 | 90 | 0 |
New York Field Club | USOC | 1920 | 2 | 2 | 180 | 0 |
New York Field Club | AFAC | 1919-1920 | 1 | 1 | 90 | 0 |
Robins Dry Dock | AFAC | 1918-1919 | 1 | 1 | 90 | 2 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Fleisher Yarn | 27 | 1 | 90 | 1 | ||
New York Field Club | 4 | 4 | 360 | 0 | ||
Pawtucket Rangers | 4 | 3 | ||||
Philadelphia Field Club | 3 | 3 | 270 | 0 | ||
Kearny Scots | 1 | 1 | 90 | 0 | ||
Robins Dry Dock | 1 | 1 | 90 | 2 |
all games