Drewonde Bascome
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Bermuda Hogges | PDL | 2012 | 13 | 632 | 0 | 1 | 3 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Bermuda Hogges | 13 | 632 | 0 | 1 | 3 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
PDL | 13 | 632 | 0 | 1 | 3 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
PDL | May 18, 2012 | Bermuda Hogges | 1 - 1 | New Jersey Rangers | 0 | 1 | Bermuda Athletic Association |