Drew Kaufmann
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Reading United AC | USL2 | 2001 | 16 | 1478 | 1 | 2 | |
Reading United AC | USL2 | 2000 | 17 | 0 | 3 | 2 | |
Harrisburg Heat | NPSLi | 1999-2000 | 44 | 22 | 7 | 78 | |
Reading United AC | USL2 | 1999 | 15 | 0 | 3 | 1 | |
Harrisburg Heat | NPSLi | 1998-1999 | 4 | 1 | 0 | 3 | |
Reading United AC | USL2 | 1998 | 0 | 0 | 2 | 1 | |
Reading United AC | USL2 | 1997 | 0 | 0 | 1 | 5 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Harrisburg Heat | 48 | 23 | 7 | 81 | |||
Reading United AC | 48 | 1478 | 10 | 11 |
games: 96
goals: 33