Doug Petras
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Harrisburg Heat | MISL2 | 2002-2003 | 16 | 0 | 1 | 3 | ||
Harrisburg Heat | MISL2 | 2001-2002 | 34 | 0 | 10 | 4 | ||
Harrisburg Heat | NPSLi | 2000-2001 | 38 | 3 | 12 | 7 | ||
Pittsburgh Riverhounds | USL1 | 2000 | 13 | 1109 | 0 | 0 | 0 | |
Harrisburg Heat | NPSLi | 1999-2000 | 42 | 0 | 10 | 8 | ||
Hershey Wildcats | USL1 | 1999 | 18 | 1495 | 0 | 0 | 0 | |
Harrisburg Heat | NPSLi | 1998-1999 | 34 | 1 | 7 | 4 | ||
Tampa Bay Mutiny | USOC | 1998 | 2 | 2 | 180 | 0 | ||
Tampa Bay Mutiny | MLS | 1998 | 12 | 9 | 827 | 0 | 0 | 0 |
Harrisburg Heat | NPSLi | 1997-1998 | 15 | 2 | 2 | 5 | ||
Hershey Wildcats | USL1 | 1997 | 12 | 1064 | 0 | 0 | 0 | |
Harrisburg Heat | NPSLi | 1996-1997 | 23 | 0 | 2 | 6 | ||
Chicago Power | NPSLi | 1995-1996 | 25 | 1 | 9 | 12 | ||
Harrisburg Heat | NPSLi | 1994-1995 | 18 | 1 | 2 | 2 | ||
Pittsburgh Stingers | CISL | 1994 | 26 | 0 | 0 | 3 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Harrisburg Heat | 220 | 7 | 46 | 39 | ||||
Hershey Wildcats | 30 | 2559 | 0 | 0 | 0 | |||
Pittsburgh Stingers | 26 | 0 | 0 | 3 | ||||
Chicago Power | 25 | 1 | 9 | 12 | ||||
Tampa Bay Mutiny | 14 | 11 | 1007 | 0 | 0 | 0 | ||
Pittsburgh Riverhounds | 13 | 1109 | 0 | 0 | 0 |
all games