Doug Neeley
gp | g | a | sh | |||
---|---|---|---|---|---|---|
Baltimore Blast | MISL2 | 2001-2002 | 27 | 2 | 5 | 17 |
Baltimore Blast | NPSLi | 2000-2001 | 40 | 3 | 8 | 31 |
Baltimore Blast | NPSLi | 1999-2000 | 30 | 5 | 3 | 25 |
Baltimore Blast | NPSLi | 1998-1999 | 37 | 18 | 19 | 60 |
Anaheim Splash | CISL | 1997 | 26 | 11 | 19 | 0 |
Baltimore Blast | NPSLi | 1996-1997 | 34 | 7 | 19 | 55 |
Anaheim Splash | CISL | 1996 | 26 | 15 | 9 | 71 |
Anaheim Splash | CISL | 1995 | 26 | 33 | 15 | 97 |
Anaheim Splash | CISL | 1994 | 28 | 30 | 12 | 67 |
Baltimore Blast | NPSLi | 1993-1994 | 38 | 14 | 11 | 61 |
Anaheim Splash | CISL | 1993 | 27 | 16 | 14 | 79 |
Baltimore Blast | NPSLi | 1992-1993 | 33 | 5 | 15 | 62 |
gp | g | a | sh | |||
---|---|---|---|---|---|---|
Baltimore Blast | 239 | 54 | 80 | 311 | ||
Anaheim Splash | 133 | 105 | 69 | 314 |
games: 372
goals: 159