Donny Toia
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Phoenix FC | MLSr | 2013 | 2 | 2 | 180 | 0 | ||
FC Tucson | PDL | 2012 | 15 | 1273 | 5 | 2 | 62 | |
Real Salt Lake Reserves | MLSr | 2011 | 10 | 7 | 706 | 0 | ||
Real Salt Lake | MLS | 2011 | 0 | 0 | 0 | 0 | 0 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
FC Tucson | 15 | 1273 | 5 | 2 | 62 | |||
Real Salt Lake Reserves | 10 | 7 | 706 | 0 | ||||
Phoenix FC | 2 | 2 | 180 | 0 | ||||
Real Salt Lake | 0 | 0 | 0 | 0 | 0 | 0 |
all games
games: 27
goals: 5
height: 173cm
weight: 155kg
birthdate: May 28, 1992
age: 32.7
birthplace: Tucson, AZ
2011 | $45000.00 |