Dino Delevski
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Rockford Rampage | MISL3 | 2008-2009 | 6 | 5 | 6 | 23 | ||
Monterrey La Raza | MISL2 | 2007-2008 | 28 | 44 | 13 | 157 | ||
Philadelphia KiXX | MISL2 | 2006-2007 | 25 | 16 | 10 | 97 | ||
Philadelphia KiXX | MISL2 | 2005-2006 | 9 | 9 | 6 | 20 | ||
Kansas City Comets | MISL2 | 2004-2005 | 31 | 34 | 22 | 154 | ||
Kansas City Comets | MISL2 | 2003-2004 | 30 | 43 | 20 | 222 | ||
Milwaukee Wave United | USOC | 2003 | 1 | 1 | 90 | 0 | ||
Milwaukee Rampage | USL1 | 2003 | 23 | 1575 | 8 | 6 | 59 | |
Kansas City Comets | MISL2 | 2002-2003 | 32 | 50 | 32 | 216 | ||
Kansas City Comets | MISL2 | 2001-2002 | 43 | 86 | 31 | 303 | ||
Wichita Wings | NPSLi | 2000-2001 | 39 | 57 | 15 | 243 | ||
Wichita Wings | NPSLi | 1999-2000 | 13 | 11 | 4 | 49 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Kansas City Comets | 136 | 213 | 105 | 895 | ||||
Wichita Wings | 52 | 68 | 19 | 292 | ||||
Philadelphia KiXX | 34 | 25 | 16 | 117 | ||||
Monterrey La Raza | 28 | 44 | 13 | 157 | ||||
Milwaukee Rampage | 23 | 1575 | 8 | 6 | 59 | |||
Rockford Rampage | 6 | 5 | 6 | 23 | ||||
Milwaukee Wave United | 1 | 1 | 90 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
USOC | Aug. 6, 2003 | Milwaukee Wave United | 4 - 1 | Chicago Fire | 0 | 90 | Uihlein Soccer Park |