Diego Fernández
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Miramar Misiones | URU1 | 2010-2011 | 1 | ||||
Platense | HON1 | 2001-2002 Apertura | 2 | ||||
Connecticut Wolves | USL1 | 1999 | 5 | 326 | 0 | 0 | 4 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Miramar Misiones | 1 | ||||||
Platense | 2 | ||||||
Connecticut Wolves | 5 | 326 | 0 | 0 | 4 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
URU1 | Feb. 20, 2011 | Miramar Misiones | 5 - 2 | Danubio F.C. | 1 | Montevideo, Uruguay | |||
HON1 | Dec. 8, 2001 | Platense | 1 - 1 | CD Marathón | 1 | San Pedro Sula, Honduras | |||
HON1 | Dec. 5, 2001 | Platense | 2 - 1 | CD Marathón | 1 |