Dezso Grosz
gp | gs | min | g | |||
---|---|---|---|---|---|---|
New York Americans | USOC | 1937 | 2 | 2 | 180 | 0 |
New York Americans | ASL2 | 1936-1937 | 13 | 13 | 1170 | 0 |
New York Americans | USOC | 1936 | 1 | 1 | 90 | 0 |
New York Americans | ASL2 | 1935-1936 | 18 | 18 | 1620 | 0 |
New York Americans | ASL2 | 1934-1935 | 19 | 19 | 1710 | 0 |
New York Americans | USOC | 1934 | 1 | 1 | 90 | 0 |
Brooklyn FC | ASL2 | 1933-1934 | 9 | 9 | 810 | 0 |
New York Americans | ASL2 | 1933-1934 | 14 | 14 | 1260 | 0 |
Brooklyn Wanderers | ASL1 | 1931 Spring | 15 | 0 | ||
Brooklyn Wanderers | ASL1 | 1930 Fall | 26 | 0 | ||
Brooklyn Wanderers | USOC | 1930 | 2 | 2 | 180 | 0 |
Brooklyn Wanderers | ASL1 | 1929-1930 | 26 | 0 | ||
Hakoah All-Stars | ASL1 | 1929 Fall | 16 | 0 | ||
Hakoah All-Stars | USOC | 1929 | 2 | 2 | 180 | 0 |
Brooklyn Wanderers | ASL1 | 1928-1929 | 26 | 0 | ||
Philadelphia Field Club | ASL1 | 1928-1929 | 18 | 0 | ||
Brooklyn Wanderers | ASL1 | 1927-1928 | 27 | 0 | ||
Brooklyn Wanderers | USOC | 1927 | 1 | 1 | 90 | 0 |
Brooklyn Wanderers | ASL1 | 1926-1927 | 28 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Brooklyn Wanderers | 151 | 3 | 270 | 0 | ||
New York Americans | 68 | 68 | 6120 | 0 | ||
Hakoah All-Stars | 18 | 2 | 180 | 0 | ||
Philadelphia Field Club | 18 | 0 | ||||
Brooklyn FC | 9 | 9 | 810 | 0 |
all games