Devin Pierce
| gp | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|
| Virginia Beach Piranhas | PDL | 2013 | 10 | 840 | 0 | 1 | 6 |
| Virginia Beach Piranhas | PDL | 2012 | 11 | 896 | 3 | 0 | 11 |
| Virginia Beach Piranhas | PDL | 2011 | 15 | 1031 | 1 | 1 | 7 |
| Virginia Beach Piranhas | PDL | 2010 | 14 | 987 | 3 | 0 | 12 |
| gp | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|
| Virginia Beach Piranhas | 50 | 3754 | 7 | 2 | 36 |
| gp | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|
| PDL | 50 | 3754 | 7 | 2 | 36 |
all games