Desanta Rosa
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Portuguesa | ISL | 1965 | 2 | 2 | 180 | 2 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Portuguesa | 2 | 2 | 180 | 2 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
ISL | 2 | 2 | 180 | 2 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
ISL | June 28, 1965 | Portuguesa | 2 - 0 | West Ham United | 0 | 90 | Downing Stadium | ||
ISL | June 17, 1965 | Portuguesa | 6 - 3 | West Ham United | 2 | 90 | Shea Stadium |