Derrick Etienne
    gp min g a sh
    Long Island Rough Riders USL2 2006 18 1331 2 1 19
    Long Island Rough Riders USL2 2005 20 1699 9 2 40
    Long Island Rough Riders USL2 2004 18 1031 11 0
    Long Island Rough Riders USL2 2003 18 1609 10 3
    Long Island Rough Riders USL2 2002 20 1552 15 3
    Long Island Rough Riders USL1 2001 24 1343 4 0 28
    Richmond Kickers USL1 2000 11 276 0 1 6
    Richmond Kickers USL1 1999 19 641 1 1 10
    Richmond Kickers USL1 1998 20 916 5 1 29
    gp min g a sh
    Long Island Rough Riders 118 8565 51 9 87
    Richmond Kickers 50 1833 6 3 45
    gp min g a sh
    USL2 94 7222 47 9 59
    USL1 74 3176 10 3 73