Derick Brownell
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Tucson Fireballs | USL2 | 2001 | 2 | 180 | 0 | 0 | |
Charleston Battery | USL1 | 2000 | 10 | 214 | 0 | 0 | 0 |
Charleston Battery | USL1 | 1999 | 16 | 581 | 1 | 1 | 7 |
Charleston Battery | USL1 | 1998 | 14 | 871 | 0 | 0 | 10 |
Charleston Battery | USL1 | 1997 | 11 | 936 | 1 | 1 | 11 |
Carolina Dynamo | USL1 | 1997 | 1 | 12 | 0 | 0 | 0 |
California Jaguars | USL2 | 1996 | 0 | 0 | 1 | 0 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Charleston Battery | 51 | 2602 | 2 | 2 | 28 | ||
Tucson Fireballs | 2 | 180 | 0 | 0 | |||
Carolina Dynamo | 1 | 12 | 0 | 0 | 0 | ||
California Jaguars | 0 | 0 | 1 | 0 |
games: 54
goals: 3
birthdate: Feb. 2, 1974
age: 51.0