Denson
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Baltimore Americans | ASL2 | 1934-1935 | 1 | 1 | 90 | 0 |
| Buffalo Corinthians | USOC | 1914 | 1 | 1 | 90 | 1 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Baltimore Americans | 1 | 1 | 90 | 0 | ||
| Buffalo Corinthians | 1 | 1 | 90 | 1 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| ASL2 | June 2, 1935 | Baltimore Americans | 1 - 3 | Philadelphia German Americans | 0 | 90 | |||
| USOC | Nov. 2, 1913 | Buffalo Corinthians | 1 - 6 | Niagara Falls Rangers | 1 | 90 | Buffalo, NY |