Dennis Brose
gp | g | a | sh | |||
---|---|---|---|---|---|---|
Detroit Rockers | NPSLi | 2000-2001 | 18 | 14 | 5 | 58 |
Detroit Rockers | NPSLi | 1998-1999 | 30 | 43 | 15 | 176 |
Detroit Rockers | NPSLi | 1997-1998 | 29 | 56 | 23 | 202 |
Detroit Rockers | NPSLi | 1996-1997 | 39 | 102 | 51 | 355 |
Cincinnati Silverbacks | NPSLi | 1995-1996 | 9 | 8 | 9 | 49 |
Detroit Rockers | NPSLi | 1995-1996 | 23 | 51 | 24 | 250 |
Dayton Dynamo | NPSLi | 1994-1995 | 37 | 86 | 27 | 321 |
Dayton Dynamo | NPSLi | 1993-1994 | 28 | 68 | 22 | 241 |
Dayton Dynamo | NPSLi | 1992-1993 | 37 | 38 | 24 | 195 |
Dayton Dynamo | NPSLi | 1991-1992 | 14 | 17 | 9 | 93 |
Detroit Rockers | NPSLi | 1991-1992 | 21 | 15 | 7 | 79 |
Dayton Dynamo | NPSLi | 1989-1990 | 32 | 13 | 9 | 138 |
Hershey Impact | NPSLi | 1989-1990 | 2 | 0 | 0 | 0 |
gp | g | a | sh | |||
---|---|---|---|---|---|---|
Detroit Rockers | 160 | 281 | 125 | 1120 | ||
Dayton Dynamo | 148 | 222 | 91 | 988 | ||
Cincinnati Silverbacks | 9 | 8 | 9 | 49 | ||
Hershey Impact | 2 | 0 | 0 | 0 |
gp | g | a | sh | |||
---|---|---|---|---|---|---|
NPSLi | 319 | 511 | 225 | 2157 |
games: 319
goals: 511