David Winner
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Indiana Blast | USL1 | 2001 | 24 | 2132 | 0 | 0 | 0 | |
Miami Fusion | MLS | 2001 | 0 | 0 | 0 | 0 | 0 | 0 |
Connecticut Wolves | USL1 | 2000 | 7 | 633 | 0 | 0 | 0 | |
Atlanta Silverbacks | USL1 | 2000 | 9 | 822 | 0 | 0 | 0 | |
Tampa Bay Mutiny | MLS | 2000 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Revolution | MLS | 2000 | 0 | 0 | 0 | 0 | 0 | 0 |
Sporting Kansas City | MLS | 1999 | 8 | 7 | 631 | 0 | 0 | 0 |
Boston Bulldogs | USL1 | 1998 | 4 | 315 | 0 | 0 | 0 | |
New England Revolution | MLS | 1998 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Fusion | MLS | 1998 | 3 | 3 | 270 | 0 | 0 | 0 |
Chicago Fire | MLS | 1998 | 0 | 0 | 0 | 0 | 0 | 0 |
Columbus Crew | MLS | 1998 | 1 | 0 | 1 | 0 | 0 | 0 |
Columbus Crew | MLS | 1997 | 4 | 3 | 271 | 0 | 0 | 0 |
Columbus Crew | MLS | 1996 | 7 | 6 | 606 | 0 | 0 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Indiana Blast | 24 | 2132 | 0 | 0 | 0 | |||
Columbus Crew | 12 | 9 | 878 | 0 | 0 | 0 | ||
Atlanta Silverbacks | 9 | 822 | 0 | 0 | 0 | |||
Sporting Kansas City | 8 | 7 | 631 | 0 | 0 | 0 | ||
Connecticut Wolves | 7 | 633 | 0 | 0 | 0 | |||
Boston Bulldogs | 4 | 315 | 0 | 0 | 0 | |||
Miami Fusion | 3 | 3 | 270 | 0 | 0 | 0 | ||
New England Revolution | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chicago Fire | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tampa Bay Mutiny | 0 | 0 | 0 | 0 | 0 | 0 |
all games