David Robertson
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
Sacramento Geckos | USL2 | 1997 | 0 | 0 | 2 | 0 | |
Brooklyn Wanderers | ASL1 | 1929-1930 | 28 | 8 | |||
Brooklyn Wanderers | ASL1 | 1929 Fall | 3 | 0 | |||
Brooklyn Wanderers | ASL1 | 1928-1929 | 38 | 15 | |||
Brooklyn Wanderers | ASL1 | 1927-1928 | 44 | 4 | |||
Brooklyn Wanderers | ASL1 | 1926-1927 | 15 | 0 | |||
Brooklyn Wanderers | ASL1 | 1925-1926 | 36 | 0 | |||
Brooklyn Wanderers | ASL1 | 1924-1925 | 8 | 0 | |||
Brooklyn Wanderers | ASL1 | 1923-1924 | 26 | 3 | |||
Brooklyn Wanderers | AFAC | 1923-1924 | 1 | 1 | 90 | 0 | |
Brooklyn Wanderers | ASL1 | 1922-1923 | 25 | 3 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
United States | IF | 1925 | 1 | 1 | 90 | 0 |
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
Brooklyn Wanderers | 224 | 1 | 90 | 33 | |||
United States | 1 | 1 | 90 | 0 | |||
Sacramento Geckos | 0 | 0 | 2 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
LC | May 11, 1930 | Brooklyn Wanderers | 1 - 6 | New York Nationals | 0 | 90 | Hawthorne Field | ||
F | June 2, 1928 | Brooklyn Wanderers | 0 - 4 | Rangers | 0 | 90 | Brooklyn, NY | ||
IF | Nov. 8, 1925 | United States | 1 - 6 | Canada | 0 | 90 | Ebbets Field | ||
AFAC | Feb. 3, 1924 | Brooklyn Wanderers | 0 - 2 | New York Field Club | 0 | 90 | New York Oval |
w | t | l | gf | ga | +- | |||
---|---|---|---|---|---|---|---|---|
Phoenix FC | USL2 | 2013 | 5 | 5 | 14 | 28 | 41 | -13 |